skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  SO  AVG  SLG
__ Donny SSJ 1 2 1 2 2 0 0 0 0 1.000 1.000
__ Logan SSJ 2 5 2 5 4 1 0 0 0 1.000 1.200
Chase Simpson BGD 10 44 27 42 25 13 1 3 0 .955 1.500
John "Jack" Petroff EGR 13 56 29 50 26 18 3 3 0 .893 1.482
Landon Sowa WINSLW 12 46 25 41 25 15 0 1 1 .891 1.283
Wesley Griffin BGD 10 46 32 41 31 6 3 1 0 .891 1.217
Billy Lewis BISBEE 10 44 30 38 25 8 3 2 0 .864 1.318
Eli McDonald TBC 12 51 32 44 30 9 3 0 1 .863 1.118
Carlos Suarez Méndez BGD 8 35 22 30 26 4 0 0 0 .857 .971
John Fahrendorf PINETP 10 41 29 35 19 13 3 0 1 .854 1.317
Aidan Garcia TBC 12 53 37 45 31 10 1 0 1 .849 1.019
Ryan Choukalas YNL 11 38 17 32 18 13 0 1 3 .842 1.263
Jaxson Baxter PKR 11 41 25 34 24 5 3 2 2 .829 1.244
Sam Shores PINETP 10 43 28 35 25 10 0 0 1 .814 1.047
Rex Richardson TBC 12 52 28 42 29 8 0 1 0 .808 .942
__ Sam SSJ 2 5 1 4 3 1 0 0 1 .800 1.000
Caleb Fox ALP 10 34 15 27 18 9 0 0 0 .794 1.059
Jones Boydston TOMBST 7 24 12 19 16 3 0 0 1 .792 .917
Jake Keebler ORACLE 10 43 26 34 28 3 2 1 0 .791 1.023
Ryan Blutter BISBEE 11 43 23 34 18 9 0 7 4 .791 1.488
Josh Timone CHO 9 37 21 29 21 7 1 0 0 .784 1.027
Parker Dixon PKR 9 32 22 25 17 6 1 1 2 .781 1.125
Oliver Goldstein JRM 12 49 18 38 32 4 0 0 1 .776 .816
Tommy Fiedler YNL 11 40 21 31 22 5 4 0 1 .775 1.100
Atticus Baker JRM 12 48 29 37 24 9 2 0 0 .771 1.000
Alejandro Solis EGR 12 51 20 39 28 9 1 1 3 .765 1.039
Connor Woodward GLOBE 11 42 22 32 18 10 4 0 1 .762 1.190
Tommy Reeve GLOBE 12 49 27 37 27 9 0 1 2 .755 1.000
Lucas Goldstein JRM 12 49 24 37 23 7 5 1 7 .755 1.143
Anthony Tehran TBC 12 52 25 39 32 4 0 0 0 .750 .769

Page 1 of 7

Displaying Results 1 - 30 of 183