skip navigation
Parker
PKR
19 - 6 Final
CHO
Concho
1 2 3 4 5 6 7 R H E
Parker 3 0 3 0 6 7 0 19 27 0
Concho 3 0 1 0 2 0 0 6 11 0

Parker Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan Raczkowski 4 4 4 0 0 0 1.000 1.000 2.000
Jaxon Hollembeak 3 0 1 0 0 1 .333 .333 .333
Jaxson Baxter 4 3 3 0 0 1 .750 .750 .750
Rory Hurley 3 1 3 0 0 0 1.000 1.000 1.000
Parker Dixon 4 3 4 0 0 0 1.000 1.000 1.250
Alex Sanchez 3 1 2 0 0 0 .667 .667 .667
Ashton Joswiak 4 3 4 0 0 0 1.000 1.000 1.500
parker sessler 4 2 2 0 0 0 .500 .500 1.000
Alder Matson 3 0 1 0 0 0 .333 .333 .333
Meri Hollembeak 3 1 2 0 0 1 .667 .667 .667
Ira Goldman 3 1 1 0 0 1 .333 .333 .667
Totals 38 19 27 0 0 4 .711 .711 .974

Batting

2B - Nathan Raczkowski; Parker Dixon ; Ashton Joswiak 2; parker sessler 2; Ira Goldman
HR - Nathan Raczkowski

Concho Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Timone 3 2 3 0 0 0 1.000 1.000 2.000
TAYE Turner 3 1 1 0 0 0 .333 .333 .333
Gus Sullivan 3 0 1 0 0 1 .333 .333 .667
Price Witthoft 3 0 0 0 0 0 .000 .000 .000
Harper Scott 3 0 0 0 0 1 .000 .000 .000
William Koster 3 0 1 0 0 1 .333 .333 .667
Spencer Bodell 3 2 2 0 0 0 .667 .667 1.667
Carsen Matock 3 0 0 0 0 1 .000 .000 .000
Anthony Runfola 3 0 2 0 0 0 .667 .667 .667
Hugh Healy 2 1 1 0 0 0 .500 .500 .500
Totals 29 6 11 0 0 4 .379 .379 .655

Batting

2B - Josh Timone; Gus Sullivan; William Koster; Spencer Bodell
3B - Josh Timone; Spencer Bodell

Game Details

  • Meadows Luke Field